| Ball Valves available in fire safe design turnion mounting blow | |||||||||
| Out Proof Stem and Floating Ball Design….......... | |||||||||
| Type | Single/Two and Three Piece | |
| Size | 15 mm to 200 mm | |
| Pressure Rating | Class #150 /300/ 600 | |
| End Connection | Flange /Screwed/Socket Welded/ Wafer/Triclover | |
| MOC Body | CI/CS/FS/SS 304/SS 316 | |
| MOC INTERNAL Ball | SS 304/ SS316 | |
| Seat | PTFE/ PEEK/ Glass/Filled PTFE | |
| Actuator | Pneumatic/ Electrical/Signal | |
| Testing Standard | API 598 /BS 6755 |
© 2025 JSA ENGINEERING & SERVICES - All Rights Reserved